- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PUE0001 | Town House | Villafamés | 2 | 150 | 33 | €135,000 | |
PIS0091 | Flat | Castellón | 1 | 54 | 25 | €148,000 | |
PIS0090 | Flat | Castellón | 3 | 123 | 35 | €270,000 | |
PIS0088 | Flat | Castellón | 4 | 115 | 30 | €130,000 | |
PLAZA GARAJE CALLE JUAN RAMON JIMENEZ | Garage | Castellón | 15 | 2 | €13,000 | ||
GAR0012 | Garage | Castellón | 15 | 4 | €7,000 | ||
PIS0089 | Flat | Castellón | 4 | 140 | 29 | €292,000 | |
PAR0002 | Plot | Castellón | 570 | 13 | €300,000 | ||
PIS0087 | Flat | Castellón | 3 | 117 | 28 | €228,000 | |
PIS0079 | Flat | Castellón | 3 | 112 | 28 | €175,000 | |
PIS0075 | Flat | Castellón | 3 | 100 | 28 | Price: Consult | |
LOC0011 | Commercial property | Castellón | 99 | 12 | €65,000 |
Showing 1 to 12 of 16