- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0002 | Plot | Castellón | 570 | 13 | €300,000 | ||
| LOC0016 | Commercial property | Castellón | 65 | 10 | €40,000 | ||
| AP0021 | Garage | Castellón | 11 | 3 | €10,500 | ||
| AP0016 | Apartment | Oropesa del Mar/Orpesa | 2 | 77 | 22 | €159,000 | |
| piso en Borriol | Flat | Borriol | 2 | 82 | 11 | €125,000 | |
| Apartamento Oropesa | Apartment | Oropesa del Mar/Orpesa | 2 | 77 | 22 | €159,000 | |
| PIS0075 | Flat | Castellón | 3 | 100 | 28 | Price: Consult | |
| PIS0127 | Flat | Castellón | 3 | 117 | 16 | €229,000 | |
| PIS0128 | Flat | Castellón | 3 | 85 | 28 | €139,000 | |
| PIS0131 | Flat | Castellón | 3 | 113 | 22 | €199,000 | |
| OPORTUNIDAD GRAN VIA | Flat | Castellón | 3 | 85 | 28 | €139,000 | |
| ADO0006 | Terraced House | Almazora | 4 | 133 | 23 | €200,000 |
Showing 1 to 12 of 17