- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PLAZA GARAJE CALLE JUAN RAMON JIMENEZ | Garage | Castellón | 15 | 2 | €13,000 | ||
| LOC0016 | Commercial property | Castellón | 65 | 10 | €40,000 | ||
| PIS0115 | Flat | Borriol | 2 | 82 | 11 | €125,000 | |
| PAR0002 | Plot | Castellón | 570 | 13 | €300,000 | ||
| Calle Lucena | Flat | Castellón | 4 | 140 | 15 | €292,000 | |
| AP0014 | Apartment | Benicasim/Benicàssim | 4 | 180 | 18 | €498,000 | |
| Apartamento Florenci | Apartment | Benicasim/Benicàssim | 4 | 180 | 19 | €498,000 | |
| AP0016 | Apartment | Oropesa del Mar/Orpesa | 2 | 77 | 22 | €175,000 | |
| ADO0006 | Terraced House | Almazora | 4 | 133 | 23 | €200,000 | |
| ADO0007 | Terraced House | Oropesa del Mar/Orpesa | 5 | 170 | 24 | €175,000 | |
| PIS0120 | Flat | Castellón | 4 | 102 | 27 | €138,000 | |
| inversores Avda. Cas | Flat | Castellón | 4 | 102 | 27 | €138,000 |
Showing 1 to 12 of 17