- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Villa en Playetas. | Villa | Oropesa del Mar/Orpesa | 5 | 404 | 41 | €850,000 | |
| Apartamento frontal | Apartment | Oropesa del Mar/Orpesa | 3 | 138 | 35 | €475,000 | |
| PIS0107 | Flat | Castellón | 3 | 137 | 32 | €235,000 | |
| PIS0089 | Flat | Castellón | 4 | 140 | 31 | €292,000 | |
| PIS0075 | Flat | Castellón | 3 | 100 | 28 | Price: Consult | |
| PIS0120 | Flat | Castellón | 4 | 102 | 27 | €138,000 | |
| inversores Avda. Cas | Flat | Castellón | 4 | 102 | 27 | €138,000 | |
| ADO0007 | Terraced House | Oropesa del Mar/Orpesa | 5 | 170 | 24 | €175,000 | |
| ADO0006 | Terraced House | Almazora | 4 | 133 | 23 | €200,000 | |
| AP0016 | Apartment | Oropesa del Mar/Orpesa | 2 | 77 | 22 | €175,000 | |
| Apartamento Florenci | Apartment | Benicasim/Benicàssim | 4 | 180 | 19 | €498,000 | |
| AP0014 | Apartment | Benicasim/Benicàssim | 4 | 180 | 18 | €498,000 |
Showing 1 to 12 of 17