- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0014 | Apartment | Benicasim/Benicàssim | 4 | 180 | 18 | €498,000 | |
| AP0016 | Apartment | Oropesa del Mar/Orpesa | 2 | 77 | 22 | €159,000 | |
| Apartamento Florenci | Apartment | Benicasim/Benicàssim | 4 | 180 | 11 | €498,000 | |
| Apartamento Oropesa | Apartment | Oropesa del Mar/Orpesa | 2 | 77 | 22 | €159,000 | |
| Villa en Playetas. | Villa | Oropesa del Mar/Orpesa | 5 | 404 | 41 | €850,000 | |
| CHA0018 | Villa | Castellón | 4 | 135 | 22 | €195,000 | |
| PAR0002 | Plot | Castellón | 570 | 13 | €300,000 | ||
| LOC0016 | Commercial property | Castellón | 65 | 10 | €40,000 | ||
| AP0021 | Garage | Castellón | 11 | 3 | €10,500 | ||
| ADO0006 | Terraced House | Almazora | 4 | 133 | 23 | €200,000 | |
| PIS0075 | Flat | Castellón | 3 | 100 | 28 | Price: Consult | |
| inversores Avda. Cas | Flat | Castellón | 4 | 102 | 27 | €138,000 |
Showing 1 to 12 of 17